Bowers National Player Of The Week
Missouri men’s basketball team now (10-1), beat the Fighting Illini (12-1) 82 – 73 in a hard fought annual Braggin Rights game at the Scottrade Center. The game featured 19 lead changes and the first time both teams were ranked in the top 15, Mizzou #12 and Illinois #10. Illinois had been playing well making a name for themselves beating Gonzaga & Butler deserving the attention and pretty much living and dying by the 3 pointer this season.
Mizzou caoch Frank Haith is playing with basically a new cast from last year will be in the SEC and has his Tigers surging moving to a number 7 ranking with the win. The recipient of the fourth Braggin Rights trophy in a row, the second time winner coach Haith and new players on the team had to be called back on the floor to receive the game trophy.
The No. 7 Tigers are putting in the work as reflected by SEC player of the week Laurence Bowers. The senior forward played strong against Illinois scoring a team-high 23 points with 10 rebounds and four assists. He’s Mizzou leading scorer, rebounder and shooting over 57 percent from the floor. He is also being named the National Player of the Week by ESPN’s Andy Katz. Here is the API top 25.
The Associated Press Top 25 Poll
| Rank | Team | Record | Votes | Previous |
| 1 | Duke (63) | 11-0 | 1623 | 1 |
| 2 | Michigan (2) | 12-0 | 1551 | 2 |
| 3 | Arizona | 12-0 | 1463 | 4 |
| 4 | Louisville | 11-1 | 1422 | 5 |
| 5 | Indiana | 11-1 | 1383 | 6 |
| 6 | Kansas | 10-1 | 1309 | 9 |
| 7 | Missouri | 10-1 | 1157 | 12 |
| 8 | Cincinnati | 12-0 | 1144 | 11 |
| 9 | Syracuse | 10-1 | 1140 | 3 |
| 10 | Ohio State | 9-2 | 965 | 7 |
| 11 | Minnesota | 12-1 | 878 | 13 |
| 12 | Illinois | 12-1 | 875 | 10 |
| 13 | Gonzaga | 11-1 | 824 | 14 |
| 14 | Florida | 8-2 | 772 | 8 |
| 15 | Georgetown | 10-1 | 674 | 15 |
| 16 | Creighton | 11-1 | 589 | 17 |
| 17 | San Diego State | 11-2 | 557 | 18 |
| 18 | Butler | 9-2 | 512 | 19 |
| 19 | Michigan State | 11-2 | 416 | 20 |
| 20 | UNLV | 11-1 | 382 | 21 |
| 21 | Notre Dame | 12-1 | 337 | 22 |
| 22 | Oklahoma State | 10-1 | 318 | 24 |
| 23 | North Carolina State | 9-2 | 264 | 25 |
| 24 | Pittsburgh | 12-1 | 189 | 27 |
| 25 | Kansas State | 9-2 | 152 | |
| Others Receiving Votes: New Mexico66, Kentucky37, Temple36, Wyoming28, North Carolina16, Virginia Commonwealth16, Wichita State11, Maryland7, Oregon6, Connecticut6 | ||||
Short URL: http://stlouiscore.com/?p=172562

Recent Comments